| Date | Race | Type | Distance | Location | |
| February | |||||
| March | |||||
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| 07/10/10 | Siskiyou Out Back 50K | Ultra | 50k | Mt Ashland | |
| 07/11/10 | McCubbin's Gulch Scramble | Scramble | 6M | Bear Springs | |
| 07/17/10 | Granite Man Endurance Weekend | Mountain | 10M | Jacksonville | |
| 07/24/10 | Mt Hood PCT 50M | Ultra | 50M | Clackamas Ranger Station | |
| 07/25/10 | Great NW Mountain Run | Mountain | 6-8M | Timberline Lodge, Mt. Hood | |
| August | |||||
| 08/07/10 | Steens Rim Run | Mountain | 10k | Steens Mtn, Malheur Co. | |
| 08/07/10 | Mt Ashland Hillclimb | Mountain | 13M | Ashland | |
| 08/08/10 | Haulin' Aspen | Trail | 13.1 M, 26.2M | Ben | |
| 08/15/10 | The Tillamook Burn | Scramble | 6M | Pacific City | |
| 08/21/10 | Where's Waldo 100K | Ultra | 100k | Willamette Pass | |
| September | |||||
| 09/04/10 | Sunrise to Summit | Mountain | 3M | Mt Bachelor, Bend | |
| 09/04-05/10 | Sage Brush Skidaddle and Central Oregon Crossfit Challenge | Scramble | 5-6M | Redmond | |
| 09/11/10 | McKenzie River 50K | Ultra | 50k | McKenzie Bridge | |
| 09/12/10 | Tri Trail Challenge | Trail | 7k-1k climb-3k | Eugene | |
| 09/18/10 | Pine to Palm 100 | Ultra | 100M | Ashland | |
| 09/18/10 | XTERRA Trail Running National Championship | Trail | 13.1 M | Bend | |
| 09/19/10 | Ole's Assault | Scramble | 6-8M | Astoria | |
| October | |||||
| 10/03/10 | Dirty 2nd Half | Trail | 13.1 M | Bend | |
| 10/25/10 | McDonald Forest 15K | Trail | 15k | Corvallis | |
| November | |||||
| 11/6/10 | Lithia Loop Trail Marathon | Trail | 26.2M | Ashland | |
| 11/13/10 | Kevin's Cup XVIII - The Ultimate Footrace | Scramble | 8k | West Linn | |
| December | |||||
| 12/04/10 | Shellburg Falls Trail Run | Trail | 10k | Lyons | |
| 12/12/10 | Ho Ho 5k | Trail | 5k | Tigard | |
| June | |||||
| 06/05/11 | Run for the Hills | Trail | 8k | Corvallis | 
Trail Running Calendar
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment